# reconciliation.refund.preview

Review one CAD bank credit split between a reversal of an exact original transfer and its fee. Supply the original entry IDs, exact amounts and current revisions, plus creditEntryId/revision if a bank-only record already uses the credit. Returns preserved bank evidence, source fingerprint, and before/after postings. No money moves.

`GET | POST /api/v1/accounting/reconciliation.refund.preview`

Permissions: `accounting:read` · Roles: admin, finance

MCP tool: `accounting_reconciliation_refund_preview`

## Fields

| Field | Type | Required | Notes |
| --- | --- | --- | --- |
| `transactionId` | string (ID) | Yes | The ID of a bank or card transaction, from transactions.list. |
| `expectedTransactionRevision` | integer | Yes | The bank transaction's current revision, from the last time you read it. at most 9007199254740991; greater than 0. |
| `transferEntryId` | string (ID) | Yes | The ID of the related record. |
| `expectedTransferRevision` | integer | Yes | The related record's current revision, from the last time you read it. at most 9007199254740991; greater than 0. |
| `feeEntryId` | string (ID) | Yes | The ID of the related record. |
| `expectedFeeRevision` | integer | Yes | The related record's current revision, from the last time you read it. at most 9007199254740991; greater than 0. |
| `transferAmountMinor` | string | Yes | An amount in cents (the currency's smallest unit), written as a whole-number string such as "1250" for $12.50. Matches ^[1-9]\d{0,18}$. |
| `feeAmountMinor` | string | Yes | An amount in cents (the currency's smallest unit), written as a whole-number string such as "1250" for $12.50. Matches ^[1-9]\d{0,18}$. |
| `creditEntryId` | string (ID) |  | The ID of the related record. |
| `expectedCreditRevision` | integer |  | The related record's current revision, from the last time you read it. at most 9007199254740991; greater than 0. |

## Example request

```bash
curl -G https://app.getoatmilk.com/api/v1/accounting/reconciliation.refund.preview \
  -H "Authorization: Bearer $OATMILK_API_KEY" \
  --data-urlencode 'transactionId=7f0f6c1e-1c1f-4b5e-9c8d-2f5e8e3c1a10' \
  --data-urlencode 'expectedTransactionRevision=3' \
  --data-urlencode 'transferEntryId=1a2b3c4d-5e6f-4a7b-8c9d-0e1f2a3b4c5d' \
  --data-urlencode 'expectedTransferRevision=3' \
  --data-urlencode 'feeEntryId=9a8b7c6d-5e4f-4a3b-8c2d-1e0f9a8b7c6d' \
  --data-urlencode 'expectedFeeRevision=3' \
  --data-urlencode 'transferAmountMinor=1' \
  --data-urlencode 'feeAmountMinor=1'
```

Reference page: https://app.getoatmilk.com/docs/api/reconciliation.refund.preview
